Dark roast, raw brick
Specialty coffee roastery on a corner lot
An L-shaped corner unit under a 4.2 m ceiling: a 5 kg roaster with its own hood and green-coffee racking in one arm, an espresso and brew bar with pour-over and batch brewers in the other, and communal tables between.
Open the interactive 3D viewDrag to orbit, switch to Plan, Inside or Walk, and tap any piece for its size and price.
- Floor
- 83 m²
- Shape
- 6-sided plan
- Ceiling
- 4.2 m
- Pieces
- 40
What is in the venue
| Pieces | Size | USD |
|---|---|---|
| 5 kg coffee roaster | 110 × 120 × 180 cm | $28,000 |
| Type I exhaust hood, 1.8 m | 180 × 120 × 75 cm | $3,300 |
| Wire shelving, 1.2 m ×2 | 120 × 50 × 180 cm | $560 |
| One-door reach-in fridge | 78 × 85 × 200 cm | $3,200 |
| Two-door undercounter fridge | 90 × 70 × 85 cm | $1,900 |
| Stainless prep table, 1.5 m | 150 × 76 × 95 cm | $520 |
| Undercounter dish machine | 65 × 65 × 85 cm | $4,600 |
| Wall-mounted hand sink | 45 × 40 × 45 cm | $320 |
| Two-group espresso machine | 80 × 55 × 55 cm | $6,800 |
| Twin airpot batch brewer | 50 × 50 × 65 cm | $1,900 |
| Long bar counter, 3.6 m | 360 × 70 × 110 cm | $5,400 |
| Four-station pour-over bar | 120 × 50 × 50 cm | $1,800 |
| On-demand coffee grinder | 22 × 26 × 60 cm | $780 |
| POS terminal with printer | 40 × 30 × 35 cm | $650 |
| Black counter stool ×5 | 42 × 42 × 76 cm | $750 |
| Wide menu board, 2.4 m | 240 × 6 × 90 cm | $420 |
| Pastry display case | 120 × 70 × 125 cm | $2,900 |
| Oak communal table, 2.8 m ×2 | 280 × 90 × 76 cm | $2,900 |
| Wood-seat bar stool ×12 | 42 × 42 × 76 cm | $1,560 |
| Wall bread rack | 100 × 45 × 190 cm | $1,100 |
| Black dome pendant ×2 | 45 × 45 × 35 cm | $240 |
| Monstera | 75 × 75 × 105 cm | $60 |
More venues
Your own venue, the same way
Upload a photo or a floor plan, or start from any of these venues. The 3D planner, the walkthrough and the cost plan come free with an account.
Start a blank venue

